Usage Statistics for fc-onex.com

Summary Period: January 2026
Generated 01-Feb-2026 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 18612
Total Files 0
Total Pages 15903
Total Visits 1690
Total KBytes 2870
Total Unique Sites 1449
Total Unique URLs 0
Total Unique Referrers 75
Total Unique User Agents 548
. Avg Max
Hits per Hour 25 986
Hits per Day 600 2375
Files per Day 0 0
Pages per Day 513 2107
Sites per Day 46 95
Visits per Day 54 84
KBytes per Day 93 374
Hits by Response Code
Code 301 - Moved Permanently 100.00% 18612

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1128 6.06% 0 0.00% 1044 6.56% 66 3.91% 66 4.55% 178 6.21%
2 1222 6.57% 0 0.00% 1111 6.99% 71 4.20% 73 5.04% 191 6.65%
3 2375 12.76% 0 0.00% 2107 13.25% 71 4.20% 70 4.83% 374 13.01%
4 1241 6.67% 0 0.00% 1082 6.80% 54 3.20% 60 4.14% 194 6.76%
5 1196 6.43% 0 0.00% 939 5.90% 70 4.14% 95 6.56% 187 6.51%
6 712 3.83% 0 0.00% 670 4.21% 50 2.96% 59 4.07% 112 3.89%
7 288 1.55% 0 0.00% 254 1.60% 44 2.60% 52 3.59% 42 1.47%
8 354 1.90% 0 0.00% 297 1.87% 64 3.79% 77 5.31% 54 1.87%
9 264 1.42% 0 0.00% 186 1.17% 41 2.43% 56 3.86% 40 1.41%
10 504 2.71% 0 0.00% 408 2.57% 56 3.31% 63 4.35% 78 2.72%
11 821 4.41% 0 0.00% 752 4.73% 55 3.25% 59 4.07% 120 4.17%
12 1005 5.40% 0 0.00% 938 5.90% 57 3.37% 78 5.38% 157 5.46%
13 703 3.78% 0 0.00% 631 3.97% 60 3.55% 74 5.11% 109 3.80%
14 616 3.31% 0 0.00% 534 3.36% 60 3.55% 70 4.83% 95 3.31%
15 346 1.86% 0 0.00% 267 1.68% 62 3.67% 66 4.55% 54 1.87%
16 284 1.53% 0 0.00% 215 1.35% 47 2.78% 56 3.86% 43 1.49%
17 98 0.53% 0 0.00% 41 0.26% 38 2.25% 48 3.31% 16 0.54%
18 400 2.15% 0 0.00% 304 1.91% 50 2.96% 62 4.28% 61 2.12%
19 128 0.69% 0 0.00% 75 0.47% 46 2.72% 54 3.73% 18 0.63%
20 371 1.99% 0 0.00% 329 2.07% 45 2.66% 55 3.80% 59 2.04%
21 290 1.56% 0 0.00% 194 1.22% 42 2.49% 55 3.80% 46 1.60%
22 252 1.35% 0 0.00% 228 1.43% 43 2.54% 45 3.11% 38 1.31%
23 192 1.03% 0 0.00% 130 0.82% 39 2.31% 53 3.66% 28 0.98%
24 117 0.63% 0 0.00% 59 0.37% 45 2.66% 53 3.66% 19 0.64%
25 1460 7.84% 0 0.00% 1416 8.90% 58 3.43% 72 4.97% 229 7.97%
26 243 1.31% 0 0.00% 177 1.11% 47 2.78% 57 3.93% 36 1.26%
27 745 4.00% 0 0.00% 499 3.14% 58 3.43% 69 4.76% 109 3.79%
28 128 0.69% 0 0.00% 88 0.55% 53 3.14% 57 3.93% 18 0.62%
29 711 3.82% 0 0.00% 613 3.85% 66 3.91% 71 4.90% 105 3.65%
30 107 0.57% 0 0.00% 69 0.43% 48 2.84% 56 3.86% 15 0.51%
31 311 1.67% 0 0.00% 246 1.55% 84 4.97% 83 5.73% 49 1.71%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 615 3.30% 0 0 0.00% 17 540 3.40% 3 96 3.34%
1 31 977 5.25% 0 0 0.00% 28 876 5.51% 5 148 5.16%
2 11 364 1.96% 0 0 0.00% 9 306 1.92% 2 56 1.95%
3 11 355 1.91% 0 0 0.00% 8 275 1.73% 2 56 1.96%
4 26 823 4.42% 0 0 0.00% 24 751 4.72% 4 122 4.26%
5 18 581 3.12% 0 0 0.00% 15 488 3.07% 3 92 3.19%
6 13 430 2.31% 0 0 0.00% 10 330 2.08% 2 68 2.36%
7 13 424 2.28% 0 0 0.00% 11 357 2.24% 2 67 2.34%
8 21 679 3.65% 0 0 0.00% 18 583 3.67% 3 107 3.74%
9 17 540 2.90% 0 0 0.00% 15 485 3.05% 3 85 2.98%
10 15 472 2.54% 0 0 0.00% 13 410 2.58% 2 75 2.60%
11 22 695 3.73% 0 0 0.00% 18 576 3.62% 4 110 3.83%
12 25 798 4.29% 0 0 0.00% 22 698 4.39% 4 126 4.40%
13 25 775 4.16% 0 0 0.00% 16 514 3.23% 4 115 4.00%
14 52 1631 8.76% 0 0 0.00% 43 1358 8.54% 8 258 8.99%
15 25 789 4.24% 0 0 0.00% 23 727 4.57% 4 123 4.30%
16 21 656 3.52% 0 0 0.00% 18 580 3.65% 3 103 3.58%
17 34 1064 5.72% 0 0 0.00% 21 658 4.14% 5 164 5.71%
18 21 656 3.52% 0 0 0.00% 18 572 3.60% 3 96 3.35%
19 35 1089 5.85% 0 0 0.00% 31 983 6.18% 5 164 5.73%
20 34 1077 5.79% 0 0 0.00% 31 971 6.11% 5 160 5.58%
21 13 433 2.33% 0 0 0.00% 11 348 2.19% 2 61 2.12%
22 49 1540 8.27% 0 0 0.00% 47 1459 9.17% 8 239 8.33%
23 37 1149 6.17% 0 0 0.00% 34 1058 6.65% 6 178 6.22%

Top 30 of 1449 Total Sites
# Hits Files KBytes Visits Hostname
1 1345 7.23% 0 0.00% 213 7.41% 1 0.06% 96.44.154.149
2 1097 5.89% 0 0.00% 174 6.05% 0 0.00% 216.244.66.235
3 607 3.26% 0 0.00% 96 3.35% 1 0.06% 188.143.244.144
4 508 2.73% 0 0.00% 80 2.80% 3 0.18% 172.190.142.176
5 439 2.36% 0 0.00% 69 2.42% 1 0.06% 188.143.244.133
6 414 2.22% 0 0.00% 65 2.28% 2 0.12% 188.143.244.131
7 382 2.05% 0 0.00% 60 2.11% 7 0.41% 4.197.176.207
8 362 1.94% 0 0.00% 57 2.00% 6 0.36% 104.215.29.182
9 359 1.93% 0 0.00% 57 1.98% 7 0.41% 4.190.203.84
10 356 1.91% 0 0.00% 56 1.96% 6 0.36% 52.141.42.203
11 347 1.86% 0 0.00% 55 1.91% 1 0.06% 157.15.40.50
12 333 1.79% 0 0.00% 53 1.84% 3 0.18% 94.26.106.99
13 326 1.75% 0 0.00% 52 1.80% 5 0.30% 52.147.68.81
14 285 1.53% 0 0.00% 45 1.57% 4 0.24% 20.42.220.101
15 275 1.48% 0 0.00% 44 1.52% 4 0.24% 4.194.133.126
16 274 1.47% 0 0.00% 43 1.51% 4 0.24% 74.176.59.137
17 263 1.41% 0 0.00% 42 1.45% 4 0.24% 4.213.160.187
18 257 1.38% 0 0.00% 41 1.42% 3 0.18% 4.218.10.48
19 243 1.31% 0 0.00% 38 1.34% 2 0.12% 4.217.217.16
20 240 1.29% 0 0.00% 38 1.32% 12 0.71% dyn-179-49-194-199.flashnet100limites.com.br
21 235 1.26% 0 0.00% 37 1.30% 4 0.24% 4.213.136.62
22 224 1.20% 0 0.00% 35 1.23% 3 0.18% 4.190.195.159
23 214 1.15% 0 0.00% 34 1.18% 4 0.24% 4.197.236.122
24 197 1.06% 0 0.00% 31 1.09% 3 0.18% 4.189.120.245
25 197 1.06% 0 0.00% 31 1.09% 1 0.06% ec2-18-229-132-62.sa-east-1.compute.amazonaws.com
26 196 1.05% 0 0.00% 31 1.08% 2 0.12% 52.175.55.60
27 195 1.05% 0 0.00% 31 1.07% 3 0.18% 20.184.35.52
28 191 1.03% 0 0.00% 30 1.05% 1 0.06% 20.41.85.88
29 176 0.95% 0 0.00% 28 0.97% 3 0.18% 4.230.44.177
30 173 0.93% 0 0.00% 27 0.95% 3 0.18% 74.225.136.96

Top 10 of 1449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1345 7.23% 0 0.00% 213 7.41% 1 0.06% 96.44.154.149
2 1097 5.89% 0 0.00% 174 6.05% 0 0.00% 216.244.66.235
3 607 3.26% 0 0.00% 96 3.35% 1 0.06% 188.143.244.144
4 508 2.73% 0 0.00% 80 2.80% 3 0.18% 172.190.142.176
5 439 2.36% 0 0.00% 69 2.42% 1 0.06% 188.143.244.133
6 414 2.22% 0 0.00% 65 2.28% 2 0.12% 188.143.244.131
7 382 2.05% 0 0.00% 60 2.11% 7 0.41% 4.197.176.207
8 362 1.94% 0 0.00% 57 2.00% 6 0.36% 104.215.29.182
9 359 1.93% 0 0.00% 57 1.98% 7 0.41% 4.190.203.84
10 356 1.91% 0 0.00% 56 1.96% 6 0.36% 52.141.42.203

Top 27 of 75 Total Referrers
# Hits Referrer
1 10671 57.33% - (Direct Request)
2 1236 6.64% https://www.google.com/
3 1101 5.92% https://duckduckgo.com/
4 1092 5.87% https://www.google.de/
5 1091 5.86% https://www.google.co.uk/
6 1091 5.86% https://www.yahoo.com/
7 1074 5.77% https://www.bing.com/
8 999 5.37% https://www.google.fr/
9 16 0.09% binance.com
10 8 0.04% https://www.evaux.ch/
11 5 0.03% http://fc-onex.com
12 4 0.02% fc-onex.com
13 4 0.02% https://evaux.ch/football
14 4 0.02% https://www.google.com/search
15 3 0.02% https://www.facebook.com/
16 3 0.02% www.google.com
17 2 0.01% http://m.baidu.com/s
18 2 0.01% https://www.google.de/search
19 1 0.01% http://213.5.155.209:8880
20 1 0.01% https://t.co/
21 1 0.01% https://www.englishforum.ch/sports-fitness-beauty-wellness/223910-football-children-onex-lancy-geneva.html
22 1 0.01% https://www.englishforum.ch/sports-fitness-beauty-wellness/224217-triathlon-prev-thread.html
23 1 0.01% https://www.evaux.ch/fondation/partenaires/fc-onex
24 1 0.01% https://www.evaux.ch/football
25 1 0.01% https://www.google.co.uk/search
26 1 0.01% https://www.netcraft.com/survey/
27 1 0.01% https://www.reddit.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% wordpress

Top 15 of 548 Total User Agents
# Hits User Agent
1 1461 7.85% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
2 1097 5.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 825 4.43% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
4 681 3.66% python-requests/2.32.5
5 417 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
6 401 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
7 397 2.13% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
8 396 2.13% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 392 2.11% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 390 2.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 388 2.08% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 387 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
13 381 2.05% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 379 2.04% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 373 2.00% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 16483 88.56% 0 0.00% 2595 90.41% Unresolved/Unknown
2 1528 8.21% 0 0.00% 189 6.58% Commercial (com)
3 241 1.29% 0 0.00% 38 1.33% Brazil
4 218 1.17% 0 0.00% 26 0.90% Network (net)
5 40 0.21% 0 0.00% 6 0.21% European Union
6 39 0.21% 0 0.00% 6 0.21% Germany
7 14 0.08% 0 0.00% 2 0.08% Non-Profit (org)
8 9 0.05% 0 0.00% 1 0.05% Switzerland
9 6 0.03% 0 0.00% 1 0.03% Russian Federation
10 5 0.03% 0 0.00% 1 0.03% British Indian Ocean Territory
11 4 0.02% 0 0.00% 1 0.02% Viet Nam
12 3 0.02% 0 0.00% 0 0.02% China
13 3 0.02% 0 0.00% 0 0.02% St. Helena
14 2 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
15 2 0.01% 0 0.00% 0 0.01% France
16 2 0.01% 0 0.00% 0 0.01% Cambodia
17 2 0.01% 0 0.00% 0 0.01% Ukraine
18 1 0.01% 0 0.00% 0 0.01% Anguilla
19 1 0.01% 0 0.00% 0 0.01% Argentina
20 1 0.01% 0 0.00% 0 0.01% Canada
21 1 0.01% 0 0.00% 0 0.01% Hong Kong
22 1 0.01% 0 0.00% 0 0.01% Italy
23 1 0.01% 0 0.00% 0 0.01% Montenegro
24 1 0.01% 0 0.00% 0 0.01% Netherlands
25 1 0.01% 0 0.00% 0 0.01% Paraguay
26 1 0.01% 0 0.00% 0 0.01% Serbia
27 1 0.01% 0 0.00% 0 0.01% Sweden
28 1 0.01% 0 0.00% 0 0.01% Uruguay


Generated by Webalizer Version 2.23