Usage Statistics for fc-onex.com

Summary Period: November 2025
Generated 01-Dec-2025 03:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 10827
Total Files 0
Total Pages 9134
Total Visits 1425
Total KBytes 1663
Total Unique Sites 1272
Total Unique URLs 0
Total Unique Referrers 56
Total Unique User Agents 611
. Avg Max
Hits per Hour 15 477
Hits per Day 360 1079
Files per Day 0 0
Pages per Day 304 1037
Sites per Day 42 70
Visits per Day 47 61
KBytes per Day 55 171
Hits by Response Code
Code 301 - Moved Permanently 100.00% 10827

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 558 5.15% 0 0.00% 471 5.16% 54 3.79% 57 4.48% 84 5.02%
2 233 2.15% 0 0.00% 186 2.04% 48 3.37% 59 4.64% 37 2.22%
3 174 1.61% 0 0.00% 82 0.90% 49 3.44% 57 4.48% 25 1.52%
4 121 1.12% 0 0.00% 76 0.83% 61 4.28% 65 5.11% 17 1.02%
5 335 3.09% 0 0.00% 298 3.26% 44 3.09% 51 4.01% 51 3.05%
6 109 1.01% 0 0.00% 67 0.73% 52 3.65% 63 4.95% 15 0.88%
7 273 2.52% 0 0.00% 221 2.42% 50 3.51% 60 4.72% 41 2.46%
8 333 3.08% 0 0.00% 295 3.23% 47 3.30% 56 4.40% 52 3.13%
9 170 1.57% 0 0.00% 115 1.26% 48 3.37% 57 4.48% 25 1.48%
10 496 4.58% 0 0.00% 466 5.10% 41 2.88% 48 3.77% 76 4.59%
11 236 2.18% 0 0.00% 204 2.23% 48 3.37% 58 4.56% 36 2.17%
12 199 1.84% 0 0.00% 140 1.53% 43 3.02% 55 4.32% 30 1.82%
13 110 1.02% 0 0.00% 63 0.69% 47 3.30% 60 4.72% 15 0.89%
14 205 1.89% 0 0.00% 152 1.66% 58 4.07% 69 5.42% 31 1.87%
15 113 1.04% 0 0.00% 90 0.99% 50 3.51% 59 4.64% 16 0.99%
16 105 0.97% 0 0.00% 80 0.88% 54 3.79% 59 4.64% 14 0.87%
17 407 3.76% 0 0.00% 363 3.97% 38 2.67% 54 4.25% 63 3.81%
18 550 5.08% 0 0.00% 389 4.26% 56 3.93% 68 5.35% 84 5.03%
19 445 4.11% 0 0.00% 421 4.61% 42 2.95% 55 4.32% 68 4.10%
20 776 7.17% 0 0.00% 704 7.71% 41 2.88% 52 4.09% 123 7.38%
21 348 3.21% 0 0.00% 309 3.38% 48 3.37% 52 4.09% 55 3.31%
22 475 4.39% 0 0.00% 452 4.95% 55 3.86% 59 4.64% 75 4.49%
23 507 4.68% 0 0.00% 363 3.97% 43 3.02% 55 4.32% 78 4.67%
24 1079 9.97% 0 0.00% 808 8.85% 59 4.14% 70 5.50% 171 10.27%
25 1059 9.78% 0 0.00% 1037 11.35% 44 3.09% 54 4.25% 166 10.01%
26 441 4.07% 0 0.00% 413 4.52% 43 3.02% 56 4.40% 69 4.13%
27 151 1.39% 0 0.00% 130 1.42% 36 2.53% 46 3.62% 22 1.30%
28 293 2.71% 0 0.00% 253 2.77% 36 2.53% 45 3.54% 45 2.71%
29 255 2.36% 0 0.00% 233 2.55% 39 2.74% 51 4.01% 39 2.35%
30 271 2.50% 0 0.00% 253 2.77% 51 3.58% 55 4.32% 40 2.44%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 557 5.14% 0 0 0.00% 17 518 5.67% 3 84 5.02%
1 13 418 3.86% 0 0 0.00% 8 255 2.79% 2 63 3.77%
2 26 795 7.34% 0 0 0.00% 25 756 8.28% 4 124 7.45%
3 12 381 3.52% 0 0 0.00% 10 316 3.46% 2 60 3.63%
4 22 670 6.19% 0 0 0.00% 20 627 6.86% 4 106 6.38%
5 23 692 6.39% 0 0 0.00% 21 655 7.17% 4 109 6.58%
6 5 171 1.58% 0 0 0.00% 4 129 1.41% 1 27 1.63%
7 3 103 0.95% 0 0 0.00% 2 76 0.83% 1 16 0.98%
8 9 285 2.63% 0 0 0.00% 7 238 2.61% 1 45 2.69%
9 5 173 1.60% 0 0 0.00% 3 111 1.22% 1 27 1.63%
10 8 249 2.30% 0 0 0.00% 5 168 1.84% 1 39 2.32%
11 6 206 1.90% 0 0 0.00% 3 119 1.30% 1 33 1.96%
12 30 928 8.57% 0 0 0.00% 25 764 8.36% 5 147 8.82%
13 7 224 2.07% 0 0 0.00% 5 166 1.82% 1 35 2.12%
14 11 334 3.08% 0 0 0.00% 5 178 1.95% 2 53 3.18%
15 8 246 2.27% 0 0 0.00% 5 174 1.90% 1 39 2.34%
16 12 388 3.58% 0 0 0.00% 11 353 3.86% 2 54 3.26%
17 33 990 9.14% 0 0 0.00% 31 951 10.41% 5 152 9.14%
18 11 354 3.27% 0 0 0.00% 10 323 3.54% 2 49 2.97%
19 24 749 6.92% 0 0 0.00% 18 541 5.92% 4 114 6.86%
20 33 1002 9.25% 0 0 0.00% 32 964 10.55% 5 157 9.46%
21 10 315 2.91% 0 0 0.00% 7 232 2.54% 1 41 2.49%
22 9 287 2.65% 0 0 0.00% 8 241 2.64% 1 42 2.51%
23 10 310 2.86% 0 0 0.00% 9 279 3.05% 2 47 2.81%

Top 30 of 1272 Total Sites
# Hits Files KBytes Visits Hostname
1 636 5.87% 0 0.00% 101 6.05% 3 0.21% ec2-98-89-29-83.compute-1.amazonaws.com
2 488 4.51% 0 0.00% 77 4.64% 2 0.14% 4.189.152.26
3 476 4.40% 0 0.00% 75 4.53% 1 0.07% 48.210.222.226
4 376 3.47% 0 0.00% 59 3.58% 2 0.14% 4.219.6.242
5 365 3.37% 0 0.00% 58 3.47% 1 0.07% 52.254.82.105
6 307 2.84% 0 0.00% 49 2.92% 0 0.00% 216.244.66.235
7 279 2.58% 0 0.00% 44 2.65% 2 0.14% 40.113.19.56
8 249 2.30% 0 0.00% 39 2.37% 4 0.28% 52.178.189.80
9 202 1.87% 0 0.00% 32 1.92% 1 0.07% 188.143.244.137
10 193 1.78% 0 0.00% 31 1.84% 3 0.21% 52.178.177.149
11 189 1.75% 0 0.00% 30 1.80% 1 0.07% 172.176.168.113
12 188 1.74% 0 0.00% 30 1.79% 1 0.07% 4.241.178.142
13 163 1.51% 0 0.00% 26 1.55% 1 0.07% 172.190.142.176
14 158 1.46% 0 0.00% 25 1.50% 2 0.14% 4.241.170.137
15 149 1.38% 0 0.00% 24 1.42% 1 0.07% 20.7.37.69
16 149 1.38% 0 0.00% 24 1.42% 1 0.07% 4.206.49.187
17 148 1.37% 0 0.00% 23 1.41% 2 0.14% 13.78.79.102
18 148 1.37% 0 0.00% 23 1.41% 1 0.07% 20.37.96.143
19 148 1.37% 0 0.00% 23 1.41% 1 0.07% 4.197.73.241
20 137 1.27% 0 0.00% 22 1.30% 1 0.07% 4.241.111.42
21 135 1.25% 0 0.00% 21 1.28% 1 0.07% 20.222.66.73
22 128 1.18% 0 0.00% 20 1.22% 1 0.07% 20.10.155.37
23 128 1.18% 0 0.00% 20 1.22% 1 0.07% 20.251.205.95
24 128 1.18% 0 0.00% 20 1.22% 1 0.07% 4.233.92.206
25 125 1.15% 0 0.00% 20 1.19% 1 0.07% 172.177.121.115
26 125 1.15% 0 0.00% 20 1.19% 1 0.07% 172.177.195.175
27 123 1.14% 0 0.00% 19 1.17% 1 0.07% 172.176.160.117
28 123 1.14% 0 0.00% 19 1.17% 1 0.07% 172.202.38.141
29 123 1.14% 0 0.00% 19 1.17% 1 0.07% 20.1.140.244
30 123 1.14% 0 0.00% 19 1.17% 1 0.07% 4.189.168.224

Top 10 of 1272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 636 5.87% 0 0.00% 101 6.05% 3 0.21% ec2-98-89-29-83.compute-1.amazonaws.com
2 488 4.51% 0 0.00% 77 4.64% 2 0.14% 4.189.152.26
3 476 4.40% 0 0.00% 75 4.53% 1 0.07% 48.210.222.226
4 376 3.47% 0 0.00% 59 3.58% 2 0.14% 4.219.6.242
5 365 3.37% 0 0.00% 58 3.47% 1 0.07% 52.254.82.105
6 307 2.84% 0 0.00% 49 2.92% 0 0.00% 216.244.66.235
7 279 2.58% 0 0.00% 44 2.65% 2 0.14% 40.113.19.56
8 249 2.30% 0 0.00% 39 2.37% 4 0.28% 52.178.189.80
9 202 1.87% 0 0.00% 32 1.92% 1 0.07% 188.143.244.137
10 193 1.78% 0 0.00% 31 1.84% 3 0.21% 52.178.177.149

Top 29 of 56 Total Referrers
# Hits Referrer
1 7535 69.59% - (Direct Request)
2 479 4.42% https://www.google.com/
3 446 4.12% https://www.google.fr/
4 440 4.06% https://www.google.de/
5 434 4.01% https://www.google.co.uk/
6 424 3.92% https://duckduckgo.com/
7 418 3.86% https://www.yahoo.com/
8 396 3.66% https://www.bing.com/
9 8 0.07% https://www.evaux.ch/
10 7 0.06% www.google.com
11 5 0.05% http://fc-onex.com
12 3 0.03% http://www.football-talent.com/redirect.php
13 3 0.03% https://evaux.ch/football
14 2 0.02% binance.com
15 2 0.02% fc-onex.com
16 2 0.02% https://www.englishforum.ch/sports-fitness-beauty-wellness/224217-triathlon-prev-thread.html
17 1 0.01% http://213.5.155.209:8880
18 1 0.01% http://pda.ratraiser.online/
19 1 0.01% http://www.eavuinsr.online/
20 1 0.01% https://domain.glass/www.fc-onex.com
21 1 0.01% https://lerosa.com.br
22 1 0.01% https://vendamolo.com/miatech-login/blog//wp-login.php
23 1 0.01% https://www.englishforum.ch/sports-fitness-beauty-wellness/223910-football-children-onex-lancy-geneva.html
24 1 0.01% https://www.evaux.ch/decouvrir-le-parc/se-depenser-sports
25 1 0.01% https://www.evaux.ch/fondation/partenaires/fc-onex
26 1 0.01% https://www.google.ca
27 1 0.01% https://www.google.co.in
28 1 0.01% https://www.google.de/search
29 1 0.01% https://www.netcraft.com/survey/

Top 15 of 611 Total User Agents
# Hits User Agent
1 733 6.77% Go-http-client/1.1
2 307 2.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 240 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 231 2.13% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
5 202 1.87% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 170 1.57% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 162 1.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 161 1.49% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 160 1.48% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 160 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
11 158 1.46% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 157 1.45% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 157 1.45% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 157 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
15 154 1.42% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8502 78.53% 0 0.00% 1340 80.60% Unresolved/Unknown
2 1935 17.87% 0 0.00% 263 15.82% Commercial (com)
3 113 1.04% 0 0.00% 16 0.98% Network (net)
4 95 0.88% 0 0.00% 15 0.90% China
5 70 0.65% 0 0.00% 11 0.67% British Indian Ocean Territory
6 49 0.45% 0 0.00% 7 0.45% European Union
7 12 0.11% 0 0.00% 2 0.10% Russian Federation
8 10 0.09% 0 0.00% 2 0.10% Non-Profit (org)
9 7 0.06% 0 0.00% 1 0.07% Viet Nam
10 4 0.04% 0 0.00% 1 0.04% Switzerland
11 3 0.03% 0 0.00% 0 0.03% Anguilla
12 3 0.03% 0 0.00% 0 0.03% Germany
13 3 0.03% 0 0.00% 0 0.03% Taiwan
14 2 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
15 2 0.02% 0 0.00% 0 0.02% Brazil
16 2 0.02% 0 0.00% 0 0.02% France
17 2 0.02% 0 0.00% 0 0.02% Japan
18 2 0.02% 0 0.00% 0 0.02% St. Helena
19 1 0.01% 0 0.00% 0 0.01% Armenia
20 1 0.01% 0 0.00% 0 0.01% Belarus
21 1 0.01% 0 0.00% 0 0.01% Denmark
22 1 0.01% 0 0.00% 0 0.01% Greece
23 1 0.01% 0 0.00% 0 0.01% India
24 1 0.01% 0 0.00% 0 0.01% Italy
25 1 0.01% 0 0.00% 0 0.01% Mexico
26 1 0.01% 0 0.00% 0 0.01% Nicaragua
27 1 0.01% 0 0.00% 0 0.01% Sweden
28 1 0.01% 0 0.00% 0 0.01% Ukraine
29 1 0.01% 0 0.00% 0 0.01% United States


Generated by Webalizer Version 2.23