Usage Statistics for fc-onex.com

Summary Period: October 2025
Generated 01-Nov-2025 03:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 14406
Total Files 0
Total Pages 11950
Total Visits 1799
Total KBytes 2166
Total Unique Sites 1517
Total Unique URLs 0
Total Unique Referrers 137
Total Unique User Agents 689
. Avg Max
Hits per Hour 19 1185
Hits per Day 464 1486
Files per Day 0 0
Pages per Day 385 1402
Sites per Day 48 98
Visits per Day 58 86
KBytes per Day 70 231
Hits by Response Code
Code 301 - Moved Permanently 100.00% 14406

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 933 6.48% 0 0.00% 869 7.27% 79 4.39% 69 4.55% 142 6.54%
2 144 1.00% 0 0.00% 80 0.67% 68 3.78% 57 3.76% 18 0.82%
3 290 2.01% 0 0.00% 229 1.92% 62 3.45% 56 3.69% 42 1.96%
4 141 0.98% 0 0.00% 78 0.65% 49 2.72% 57 3.76% 22 1.03%
5 152 1.06% 0 0.00% 93 0.78% 34 1.89% 41 2.70% 24 1.11%
6 222 1.54% 0 0.00% 165 1.38% 44 2.45% 45 2.97% 35 1.61%
7 1349 9.36% 0 0.00% 1272 10.64% 39 2.17% 50 3.30% 210 9.69%
8 292 2.03% 0 0.00% 226 1.89% 55 3.06% 65 4.28% 43 1.98%
9 425 2.95% 0 0.00% 318 2.66% 54 3.00% 66 4.35% 66 3.03%
10 261 1.81% 0 0.00% 204 1.71% 54 3.00% 59 3.89% 28 1.31%
11 300 2.08% 0 0.00% 184 1.54% 62 3.45% 63 4.15% 43 1.98%
12 239 1.66% 0 0.00% 173 1.45% 62 3.45% 70 4.61% 33 1.53%
13 556 3.86% 0 0.00% 368 3.08% 69 3.84% 79 5.21% 79 3.63%
14 1486 10.32% 0 0.00% 1402 11.73% 56 3.11% 69 4.55% 231 10.64%
15 237 1.65% 0 0.00% 164 1.37% 86 4.78% 98 6.46% 37 1.72%
16 283 1.96% 0 0.00% 208 1.74% 52 2.89% 62 4.09% 45 2.07%
17 480 3.33% 0 0.00% 401 3.36% 64 3.56% 73 4.81% 62 2.86%
18 227 1.58% 0 0.00% 141 1.18% 67 3.72% 86 5.67% 31 1.45%
19 836 5.80% 0 0.00% 717 6.00% 71 3.95% 92 6.06% 128 5.89%
20 256 1.78% 0 0.00% 197 1.65% 52 2.89% 65 4.28% 40 1.87%
21 200 1.39% 0 0.00% 123 1.03% 64 3.56% 77 5.08% 31 1.43%
22 917 6.37% 0 0.00% 853 7.14% 64 3.56% 66 4.35% 140 6.47%
23 282 1.96% 0 0.00% 228 1.91% 48 2.67% 56 3.69% 40 1.85%
24 620 4.30% 0 0.00% 583 4.88% 79 4.39% 81 5.34% 93 4.32%
25 271 1.88% 0 0.00% 212 1.77% 46 2.56% 52 3.43% 43 1.98%
26 686 4.76% 0 0.00% 629 5.26% 59 3.28% 65 4.28% 107 4.94%
27 642 4.46% 0 0.00% 522 4.37% 50 2.78% 61 4.02% 98 4.52%
28 504 3.50% 0 0.00% 449 3.76% 53 2.95% 57 3.76% 74 3.43%
29 165 1.15% 0 0.00% 108 0.90% 38 2.11% 47 3.10% 26 1.20%
30 889 6.17% 0 0.00% 687 5.75% 60 3.34% 69 4.55% 136 6.28%
31 121 0.84% 0 0.00% 67 0.56% 59 3.28% 67 4.42% 19 0.88%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 578 4.01% 0 0 0.00% 16 497 4.16% 3 82 3.79%
1 14 456 3.17% 0 0 0.00% 11 369 3.09% 2 69 3.17%
2 23 739 5.13% 0 0 0.00% 16 525 4.39% 3 108 4.98%
3 12 383 2.66% 0 0 0.00% 9 309 2.59% 2 50 2.33%
4 9 301 2.09% 0 0 0.00% 6 215 1.80% 1 46 2.11%
5 12 377 2.62% 0 0 0.00% 8 266 2.23% 2 59 2.74%
6 10 323 2.24% 0 0 0.00% 7 244 2.04% 2 47 2.15%
7 12 372 2.58% 0 0 0.00% 9 297 2.49% 2 59 2.71%
8 9 286 1.99% 0 0 0.00% 6 200 1.67% 1 40 1.84%
9 21 671 4.66% 0 0 0.00% 18 566 4.74% 3 90 4.16%
10 10 325 2.26% 0 0 0.00% 8 255 2.13% 2 48 2.21%
11 24 751 5.21% 0 0 0.00% 21 662 5.54% 4 115 5.32%
12 7 226 1.57% 0 0 0.00% 4 142 1.19% 1 35 1.62%
13 64 2003 13.90% 0 0 0.00% 60 1874 15.68% 10 317 14.63%
14 16 512 3.55% 0 0 0.00% 13 430 3.60% 3 81 3.73%
15 21 681 4.73% 0 0 0.00% 15 468 3.92% 3 106 4.88%
16 6 190 1.32% 0 0 0.00% 3 107 0.90% 1 30 1.38%
17 12 396 2.75% 0 0 0.00% 9 300 2.51% 2 58 2.67%
18 45 1424 9.88% 0 0 0.00% 41 1288 10.78% 7 206 9.52%
19 14 459 3.19% 0 0 0.00% 11 371 3.10% 2 66 3.07%
20 14 451 3.13% 0 0 0.00% 11 353 2.95% 2 67 3.11%
21 50 1566 10.87% 0 0 0.00% 47 1469 12.29% 8 241 11.14%
22 14 457 3.17% 0 0 0.00% 12 376 3.15% 2 72 3.34%
23 15 479 3.33% 0 0 0.00% 11 367 3.07% 2 74 3.42%

Top 30 of 1517 Total Sites
# Hits Files KBytes Visits Hostname
1 1437 9.98% 0 0.00% 227 10.49% 0 0.00% 216.244.66.235
2 1180 8.19% 0 0.00% 187 8.62% 1 0.06% ec2-54-151-176-0.ap-southeast-1.compute.amazonaws.com
3 1000 6.94% 0 0.00% 158 7.30% 1 0.06% 45.86.200.35
4 635 4.41% 0 0.00% 100 4.64% 1 0.06% 185.238.231.85
5 506 3.51% 0 0.00% 80 3.70% 1 0.06% 185.238.231.145
6 409 2.84% 0 0.00% 65 2.99% 4 0.22% 13.79.168.144
7 398 2.76% 0 0.00% 63 2.91% 4 0.22% 52.169.13.133
8 336 2.33% 0 0.00% 53 2.45% 3 0.17% 172.190.142.176
9 241 1.67% 0 0.00% 38 1.76% 1 0.06% 194.5.82.119
10 217 1.51% 0 0.00% 34 1.58% 1 0.06% 188.143.244.133
11 208 1.44% 0 0.00% 33 1.52% 4 0.22% 40.86.92.94
12 205 1.42% 0 0.00% 32 1.50% 3 0.17% 13.89.44.164
13 203 1.41% 0 0.00% 32 1.48% 4 0.22% 40.69.148.246
14 181 1.26% 0 0.00% 29 1.32% 1 0.06% 188.143.244.130
15 180 1.25% 0 0.00% 28 1.31% 3 0.17% 13.67.205.98
16 180 1.25% 0 0.00% 28 1.31% 2 0.11% 20.234.109.99
17 180 1.25% 0 0.00% 28 1.31% 1 0.06% 45.86.200.10
18 168 1.17% 0 0.00% 27 1.23% 2 0.11% 104.41.205.21
19 164 1.14% 0 0.00% 26 1.20% 2 0.11% 40.69.163.34
20 161 1.12% 0 0.00% 25 1.18% 2 0.11% 13.89.227.44
21 149 1.03% 0 0.00% 24 1.09% 1 0.06% 40.69.66.178
22 148 1.03% 0 0.00% 23 1.08% 1 0.06% 74.176.186.150
23 144 1.00% 0 0.00% 23 1.05% 1 0.06% 74.176.42.231
24 134 0.93% 0 0.00% 21 0.98% 2 0.11% 13.86.24.224
25 127 0.88% 0 0.00% 20 0.93% 1 0.06% 4.218.11.42
26 120 0.83% 0 0.00% 19 0.88% 3 0.17% 20.171.97.59
27 116 0.81% 0 0.00% 18 0.85% 4 0.22% 145-57-15-51.instances.scw.cloud
28 116 0.81% 0 0.00% 18 0.85% 3 0.17% hostglobal.plus
29 108 0.75% 0 0.00% 17 0.79% 1 0.06% 202.219.245.35.bc.googleusercontent.com
30 100 0.69% 0 0.00% 16 0.73% 1 0.06% 40.86.42.55

Top 10 of 1517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1437 9.98% 0 0.00% 227 10.49% 0 0.00% 216.244.66.235
2 1180 8.19% 0 0.00% 187 8.62% 1 0.06% ec2-54-151-176-0.ap-southeast-1.compute.amazonaws.com
3 1000 6.94% 0 0.00% 158 7.30% 1 0.06% 45.86.200.35
4 635 4.41% 0 0.00% 100 4.64% 1 0.06% 185.238.231.85
5 506 3.51% 0 0.00% 80 3.70% 1 0.06% 185.238.231.145
6 409 2.84% 0 0.00% 65 2.99% 4 0.22% 13.79.168.144
7 398 2.76% 0 0.00% 63 2.91% 4 0.22% 52.169.13.133
8 336 2.33% 0 0.00% 53 2.45% 3 0.17% 172.190.142.176
9 241 1.67% 0 0.00% 38 1.76% 1 0.06% 194.5.82.119
10 217 1.51% 0 0.00% 34 1.58% 1 0.06% 188.143.244.133

Top 30 of 137 Total Referrers
# Hits Referrer
1 13952 96.85% - (Direct Request)
2 15 0.10% www.google.com
3 13 0.09% fc-onex.com
4 12 0.08% https://www.google.com/
5 11 0.08% https://www.facebook.com/
6 9 0.06% http://m.baidu.com/s
7 5 0.03% http://fc-onex.com
8 5 0.03% https://www.google.com
9 5 0.03% https://yagodabelarusi.by
10 4 0.03% https://alzamir.ru/
11 4 0.03% https://bankirchik.ru
12 4 0.03% https://barnaul.apremiera.ru/
13 4 0.03% https://dmt-avto.ru
14 4 0.03% https://dsk-volga.ru/
15 4 0.03% https://foto-na-pamjatnyk.com.ua/
16 4 0.03% https://www.gruz200.com.ua/
17 3 0.02% https://tvoyforex.com/
18 3 0.02% https://www.bing.com/
19 3 0.02% https://www.englishforum.ch/sports-fitness-beauty-wellness/224217-triathlon-prev-thread.html
20 2 0.01% http://213.5.155.209:8880
21 2 0.01% https://domain.glass/fc-onex.com
22 2 0.01% https://evaux.ch/football
23 2 0.01% https://mag42.ru/magazin/protivopozharnoe_oborudovanie/pozharnye_shkafy_shchity_stendy_yashchiki_urny_klyuchnitsy/
24 2 0.01% https://medi-cn.ru/
25 2 0.01% https://my-forex-group.com/
26 2 0.01% https://penoschit.ru/catalog/listovoy_penoplast/
27 2 0.01% https://www.englishforum.ch/sports-fitness-beauty-wellness/223910-football-children-onex-lancy-geneva.html
28 2 0.01% https://www.google.com/search
29 2 0.01% https://www.linkedin.com/
30 1 0.01% http://it.siteslikesearch.com/gotosite/fc-onex.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 689 Total User Agents
# Hits User Agent
1 1569 10.89% Go-http-client/1.1
2 1437 9.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 398 2.76% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
4 286 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 196 1.36% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 169 1.17% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 150 1.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 138 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 126 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 116 0.81% curl/7.29.0
11 108 0.75% Mozilla/5.0 (compatible; Orbbot/1.1;)
12 95 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 70 0.49% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
14 68 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 63 0.44% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for October 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 11195 77.71% 0 0.00% 1722 79.50% Unresolved/Unknown
2 2619 18.18% 0 0.00% 364 16.82% Commercial (com)
3 187 1.30% 0 0.00% 29 1.35% Network (net)
4 159 1.10% 0 0.00% 12 0.55% Russian Federation
5 61 0.42% 0 0.00% 9 0.43% European Union
6 57 0.40% 0 0.00% 9 0.42% Non-Profit (org)
7 22 0.15% 0 0.00% 3 0.16% British Indian Ocean Territory
8 13 0.09% 0 0.00% 2 0.09% Belarus
9 13 0.09% 0 0.00% 2 0.09% Switzerland
10 12 0.08% 0 0.00% 2 0.09% Germany
11 9 0.06% 0 0.00% 1 0.07% Generic Business (biz)
12 7 0.05% 0 0.00% 1 0.05% Australia
13 7 0.05% 0 0.00% 1 0.05% Turkey
14 6 0.04% 0 0.00% 1 0.04% Ukraine
15 4 0.03% 0 0.00% 1 0.03% Cocos (Keeling) Islands
16 4 0.03% 0 0.00% 1 0.03% China
17 4 0.03% 0 0.00% 1 0.03% Viet Nam
18 3 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
19 3 0.02% 0 0.00% 0 0.02% Anguilla
20 3 0.02% 0 0.00% 0 0.02% Kazakhstan
21 3 0.02% 0 0.00% 0 0.02% Soviet Union
22 2 0.01% 0 0.00% 0 0.01% Generic TLD (info)
23 2 0.01% 0 0.00% 0 0.01% France
24 2 0.01% 0 0.00% 0 0.01% India
25 1 0.01% 0 0.00% 0 0.01% Canada
26 1 0.01% 0 0.00% 0 0.01% Colombia
27 1 0.01% 0 0.00% 0 0.01% Estonia
28 1 0.01% 0 0.00% 0 0.01% Italy
29 1 0.01% 0 0.00% 0 0.01% Jordan
30 1 0.01% 0 0.00% 0 0.01% Netherlands


Generated by Webalizer Version 2.23